| WCMS | ||||
| WOODFORD COUNTY INVITATIONAL 2013 | ||||
| Team Scores | ||||
| JANUARY 5, 2013 | ||||
| 1. | EAST OLDHAM | 178.00 | |
| 2. | WOODFORD COUNTY | 174.50 | |
| 3. | NORTH OLDHAM BLACK | 173.00 | |
| 4. | SHAMROCK | 153.00 | |
| 5. | HAYES A TEAM | 152.50 | |
| 6. | MCCREARY COUNTY MIDDLE SCHOOL | 131.00 | |
| 7. | RYLE | 130.50 | |
| 8. | BOURBON COUNTY | 98.00 | |
| 8. | (tie) | NORTH HARDIN | 98.00 |
| 10. | ANDERSON COUNTY | 94.50 | |
| 11. | FARIDALE | 62.00 | |
| 12. | CREEK WRESTLING CLUB | 59.00 | |
| 13. | MEADE COUNTY | 53.00 | |
| 14. | HENRY CLAY | 37.00 | |
| 15. | HOPKINSVILLE | 36.50 | |
| 16. | HAYES B TEAM | 33.00 | |
| 17. | BLUEGRASS | 32.50 | |
| 18. | UHA | 28.00 | |
| 19. | CENTRAL HARDIN | 26.00 | |
| 20. | BOYLE COUNTY | 25.00 | |
| 21. | 5 STAR | 13.00 | |
| 22. | LCA | 12.00 | |
| 23. | WOODFORD COUNTY EXTRA | 0.00 | |
| 23. | (tie) | UHA EXTRAS | 0.00 |
| 23. | (tie) | LCA EXTRAS | 0.00 |
| 23. | (tie) | HOPKINSVILLE EXTRAS | 0.00 |
| 23. | (tie) | BOYLE COUNTY EXTRAS | 0.00 |
| 23. | (tie) | BOURBON COUNTY EXTRAS | 0.00 |
| 23. | (tie) | MEADE COUNTY EXTRAS | 0.00 |
| 23. | (tie) | CENTRAL HARDIN EXTRA | 0.00 |
| 23. | (tie) | EAST OLDHAM EXTRAS | 0.00 |
| 23. | (tie) | RYLE EXTRAS | 0.00 |
| 23. | (tie) | 5 STAR EXTRAS | 0.00 |
| 23. | (tie) | ANDERSON COUNTY EXTRAS | 0.00 |
| 23. | (tie) | HENRY CLAY EXTRAS | 0.00 |
| 23. | (tie) | MCCREARY COUNTY MIDDLE SCHOOL EXTRA | 0.00 |
| 23. | (tie) | CREEK WRESTLING CLUB EXTRAS | 0.00 |
| 23. | (tie) | NORTH OLDHAM TEAL | 0.00 |
| 23. | (tie) | SHAMROCK EXTRAS | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|